Weekly Tuition Rates (2022)
There is a $50 annual materials fee per child, due upon enrollment and at beginning of each school year.
Age Group | 1 Day* | 2 Days | 3 Days | 4 Days | 5 Days |
6 weeks to 23 months (infants & 1s) | $63 | $125 | $158 | $193 | $218 |
24 to 35 months (2s) | $57 | $112 | $144 | $173 | $206 |
36 to 47 months (3s) | $52 | $105 | $139 | $166 | $201 |
4 to 5 years (Pre-K) | $52 | $100 | $123 | $157 | $178 |
1/2 day Kindergarten (before & after) | $46 | $95 | $119 | $141 | $168 |
School age (full-day Kinder; 1st thru 5th grade; summer & school breaks) | $46 | $105 | $128 | $151 | $178 |
School age (full-day Kinder; 1st thru 5th grade before AND after school)** | $46 | $66 | $78 | $88 | $97 |
School age (1st thru 5th grade before OR after school)*** | $46 | $48 | $54 | $61 | $66 |
- Applies to weekday business hours defined as Monday thru Friday, 7:00 AM – 6:00 PM
- *Drop-in for 1-day is dependent on availability; must call at least 24 hours in advance to reserve
- **Extra charge of $10/day applies to single day school closure for holidays, snow days, etc.
- ***Extra charge of $20/day applies to single day school closure for holidays, snow days, etc.
- Payments are to be EFT/ACH/bank drafts and credit cards (3% service charge added to CCs)
- Returned/NSF payments ($25), late payments ($10 per day), and late pickup ($1 per minute) will incur these additional fees (see Parent Handbook & Enrollment Forms)